
Company Type:Buyer Update Time:2025-11-20 Columbia, All year 2017 Buyer Transaction record 14 item
HScode 9
Times 14
Amount 30778.21
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190911 | ||
| Importer | NATURA COSMETICOS LTDA. ![]() |
||
| Importer address | CL 77 7 44 P 14 | ||
| Importer code | - | Import customs area | - |
| Supplier | INDUSTRIA E COMERCIO DE COSMETICOS NATURA LTDA ![]() |
||
| Shipper address | ROD DOM GABRIEL PAULINO BUENO COUTO, 132 | ||
| Shipper city | - | ||
| Origin | brazil | Loading country | BR |
| HScode | 3304990000 | ||
| HScode description | - | ||
| Product description | DO 1946730 UAP: 1314 PEDIDO TRAMITE: 4300211017 DECLARACION(12-32) IMPORTACION CON TRATAMITranslation | ||
| Quantity | 77.02 | Quantity unit | YY |
| Weight | 77.02 | Total price(USD) | 1074.79 |
| Unit price USD (quantity) | 13.9547 | Unit price USD (weight) | 13.9547 |
| FOB price (USD) | 1065.79 | FOB unit price | - |
| Freight | 8.2 | Insurance | 0.8 |
| Mode of transport | - | Carrier | - |
-
9HS Code
-
14Times
-
30778.21Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170920 | 8538900000 | America | - | - | ||
| 20170920 | 8543709000 | China | - | - | ||
| 20170920 | 9032100000 | America | - | - | ||
| 20170920 | 8536509000 | America | - | - | ||
| 20170920 | 8504409090 | Mexico | - | - | ||
| 20170920 | 8536690000 | China | - | - | ||
| 20170920 | 8538100000 | America | - | - | ||
| 20171023 | 8536690000 | America | - | - | ||
| 20170920 | 8517629000 | Mexico | - | - | ||
| 20170920 | 8536509000 | Mexico | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail